<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Random Data</title>
	<atom:link href="http://atheistblogger.com/2008/09/18/random-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://atheistblogger.com/2008/09/18/random-data/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 23:58:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bill P. Godfrey</title>
		<link>http://atheistblogger.com/2008/09/18/random-data/comment-page-1/#comment-3957</link>
		<dc:creator>Bill P. Godfrey</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://atheistblogger.com/?p=606#comment-3957</guid>
		<description>Instead of /dev/urandom, I'd use something repeatable like the digits of PI or e as a source. Perhaps calculate PI-3 in base 26 to create your series of letters.

This would still have same distribution problem that Eric identified.</description>
		<content:encoded><![CDATA[<p>Instead of /dev/urandom, I&#8217;d use something repeatable like the digits of PI or e as a source. Perhaps calculate PI-3 in base 26 to create your series of letters.</p>
<p>This would still have same distribution problem that Eric identified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Haas</title>
		<link>http://atheistblogger.com/2008/09/18/random-data/comment-page-1/#comment-3944</link>
		<dc:creator>Eric Haas</dc:creator>
		<pubDate>Fri, 19 Sep 2008 14:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://atheistblogger.com/?p=606#comment-3944</guid>
		<description>Letters do not occur with equal frequency in English text. Your random text will have far too many Js, Qs, Xs, and Zs, and not enough vowels, so I suspect that your random text will yield fewer interesting results than the Bible text.</description>
		<content:encoded><![CDATA[<p>Letters do not occur with equal frequency in English text. Your random text will have far too many Js, Qs, Xs, and Zs, and not enough vowels, so I suspect that your random text will yield fewer interesting results than the Bible text.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
